| Standard Cleaning | ||
|---|---|---|
| Air Con Units | Quarterly (4 times a year) | Bi-Monthly(6 times a year) |
| Single Split(Subjected To Capacity) | from S$138 | from S$198 |
| System 2 | S$238 | S$308 |
| System 3 | S$338 | from S$198 |
| System 4 | S$338 | from S$198 |
| System 5 | S$338 | from S$198 |
| Above prices quoted for HDB residential units only. | ||
| Aircon Checking & Trouble Shooting | ||
|---|---|---|
| Description | Cooling Capacity (Btu/Hr) | PerTrip |
| 1. Split Wall Mount Unit | 9,000 to 24,000 | S$65 / trip |
| 2. Ceiling Cassette Unit | 18,000 to 45,000 | S$65 / trip |
| General Aircon Service (One-Time Service) | ||
|---|---|---|
| Description | Cooling Capacity (Btu/Hr) | PerTrip |
| Wall Mounted Unit | 9,000 to 12,000 18,000 to 24,000 |
S$32 S$55 |
| Ceiling / Cassette Unit | 18,000 to 24,000 36,000 to 50,000 |
S$55 S$86 |
| Aircon Chemical Cleaning | ||
|---|---|---|
| Types Of Air Con Units | Cooling Capacity (Btu/Hr) | Price (Per Unit) |
| Wall Mounted Unit Wall Mounted Unit |
9,000 to 12,000 18,000 to 24,000 |
S$160 S$195 S$55 |
| Ceiling Suspend / Cassette Unit | 18,000 to 24,000 | S$300 to S$321 |
| Ceiling Suspend / Cassette Unit | 36,000 to 50,000 | S$428 |